> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tuturuuu.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Product directory

> Every Tuturuuu product family, its purpose, access boundary, and guide.

Use the [Apps gateway](https://apps.tuturuuu.com) to find routable products.
Workspace apps keep their own permissions and session requirements when you
follow a link. The directory below groups products by purpose; it does not imply
that every module is enabled in every workspace.

## Productivity and collaboration

| Product | What you can learn | Guide |
| - | - | - |
| Platform and Command Center | Workspace home, priorities, settings, and shared account tools | [Dashboard](/platform/features/command-center-dashboard), [Getting started](/platform/guides/getting-started) |
| Tasks | Boards, task organization, cycles, progress, and goals | [Tasks](/platform/applications/tasks), [Goals](/platform/features/progress-goals-leaderboards) |
| Calendar | Events, provider connections, native recurrence, and scheduling | [Calendar](/platform/applications/calendar), [Smart scheduling](/platform/features/smart-scheduling/overview) |
| Track | Running timer, session history, requests, and management | [Track](/platform/applications/track) |
| Meet | Plans, rooms, calls, transcription, and reviewed follow-ups | [Meet](/platform/applications/meet) |
| Chat | Private direct messages, groups, channels, and attachments | [Chat](/platform/applications/chat) |
| Mail | Eligible team mailboxes and message organization | [Mail](/platform/applications/mail) |
| Drive | Workspace files, folders, previews, and storage | [Drive](/platform/applications/drive) |
| Mind | Mindboards, nested ideas, and knowledge planning | [Mind](/platform/applications/mind) |
| Notes and documents | Workspace writing and explicit voice-analysis review | [Daily workflows](/platform/guides/workflows), [Notes voice analysis](/platform/features/notes-voice-analysis) |
| Mobile | Native workspace tools with optional modules and offline behavior | [Mobile](/platform/applications/mobile) |

## Business operations and publishing

| Product | What you can learn | Guide |
| - | - | - |
| Contacts | Workspace user CRM, groups, reports, attendance, and outreach | [Contacts](/platform/applications/contacts) |
| Finance | Wallets, transactions, budgets, invoices, debts, and recurring records | [Finance](/platform/applications/finance) |
| Inventory | Stock, catalog, bundles, sales, checkout, and provider audit trails | [Inventory](/platform/applications/inventory), [Square POS](/platform/applications/inventory-square-pos) |
| Storefront | Published shops, product pages, carts, checkout, and orders | [Storefront](/platform/applications/storefront) |
| Pay | Workspace billing, subscription management, and return flows | [Pay](/platform/applications/pay) |
| Forms | Form studio, shared forms, embeddings, responses, and analytics | [Forms](/platform/applications/forms) |
| CMS | Editorial collections, media, pages, and external-project publishing | [CMS](/platform/applications/cms), [External project studio](/platform/features/external-project-studio) |
| Shiraoki | Separately owned Shopify storefront integrated with CMS/auth | [Shiraoki](/platform/applications/shiraoki) |
| Reports and tutoring | Contacts-backed reporting, education groups, and tutoring operations | [Reports](/platform/applications/reports), [Tutoring](/platform/applications/tutoring) |

## Learning, creation, research, and AI

| Product | What you can learn | Guide |
| - | - | - |
| Learn | Learner and parent courses, practice, marks, and reports | [Learn](/platform/applications/learn) |
| Teach | Teacher-facing education planning and workspace tools | [Teach](/platform/applications/teach) |
| Nova | Prompt-engineering learning resources and controlled challenges | [Nova](/platform/applications/nova) |
| AI Studio | Provider/model policy, prompts, datasets, runs, and usage | [AI Studio](/platform/ai/ai-studio) |
| Mira | Workspace assistant surfaces and governed memory/tools | [Assistant Live](/platform/features/assistant-live), [Memory service](/platform/ai/memory-service) |
| Rewise | Private AI conversations and tool surfaces with access gates | [Rewise](/platform/applications/rewise) |
| Tulletin | Private creative notebooks and explicitly published worlds | [Tulletin](/platform/features/lettin) |
| Colab | Collaborative programming environments | [Colab](/platform/features/colab) |
| Hive | Voxel research, social simulation, and AI NPC experiments | [Hive](/platform/applications/hive) |
| Parley | Controlled multiplayer scenario training and reflection | [Parley](/platform/applications/parley) |

## Developer tools and administration

| Product | Purpose | Guide |
| - | - | - |
| Apps | Canonical app launcher and redirects | [Apps](/platform/applications/apps) |
| Tools | QR generation and random utilities | [Tools](/platform/applications/tools), [QR](/platform/applications/qr) |
| Git | Public repository browser and private integration management | [Git](/platform/applications/git) |
| Shortener | Redirect execution; workspace link management lives in Web | [Shortener](/platform/applications/shortener) |
| Infrastructure | Privileged operations, configuration, and diagnostics | [Infrastructure](/platform/applications/infrastructure) |
| Docs | Product learning, engineering guides, and operational references | [Start here](/overview/start-here) |
| SDK and CLI | Programmatic APIs, workspace tasks, and developer workflows | [SDK](/reference/packages/sdk), [Build tools](/build/development-tools/overview) |

Service-only workspaces—realtime Workers, cron control, Devbox control, storage
processing, Redis, database, and memory—are documented in the
[complete repository catalog](/reference/repository/catalog) and their runbooks.
Internal playground and external SDK examples are development references.
Rust and TanStack Start are inactive migration targets, not active products.

## Discoverability and privacy

Search indexes explicit public product and learning pages. Workspace content,
authentication, invitations, private shared resources, and buyer transactions are
excluded by the [indexing policy](/platform/features/search-indexing).
Public form indexing uses the author's existing form controls. Publishing a
world or storefront is distinct from making a workspace publicly accessible.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.